| Management number | 239824223 | Release Date | 2026/07/14 | List Price | US$8.24 | Model Number | 239824223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B093HD7SM5 |
|---|---|
| Color | 160 Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Girls |
| Brand Name | ECOWISH |
| Model Name | Palazzo |
| Rise Style | Ankle |
| Sport Type | Dress pant |
| Style Name | Palazzo |
| Unit Count | 1 Count |
| Waist Size | 77 Centimeters |
| Fabric Type | 65%Cotton 35%Polyester |
| Has Pockets | Yes |
| Manufacturer | ECOWISH |
| Material Type | Polyester |
| Occasion Type | athelete, ball games, club engagement, running, vacation |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 1 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | ankle length |
| Product Care Instructions | Machine Wash and Handwash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form